Capital Improvements Plan (CIP)
Each year, FCPS staff carefully plan and prioritize projects to enhance our school facilities and support our students' success. These projects are based on needs to address enrollment growth and aging infrastructure. The projects are compiled to create a draft Capital Improvements Plan (CIP) which goes through the FCPS Buildings and Grounds Committee, to the full School Board for approval and then to the Frederick County government for approval and appropriation of funds.
Current CIP
Past CIPs
We want to hear from you!
Your voice is important. Please leave a comment or ask a question about the FCPS Capital Improvements Plan.
Projects
New Fourth High School
Middletown Elementary School Expansion
Jordan Springs Elementary Expansion
Indian Hollow Elementary School
Repairs
Completed 2024
Robert E. Aylor Middle School
Replacement
Completed 2021
Our Schools
School | Year Opened | Program Capacity | Current Enrollment | % of Capacity | # of Modular Classrooms |
---|---|---|---|---|---|
Apple Pie Ridge Elementary | 1974 | 509 | 389 | 76.42% | |
Armel Elementary | 1991 | 580 | 581 | 100.34% |
6* |
Bass-Hoover Elementary | 1975 | 580 | 607 | 104.66% | |
Evendale Elementary | 2006 | 607 | 600 | 98.52% | |
Gainesboro Elementary | 2007 | 595 | 478 | 80.34% | |
Greenwood Mill Elementary | 2009 | 696 | 589 | 84.63% | |
Indian Hollow Elementary | 1988 | 442 | 391 | 88.46% | 4 |
Jordan Springs Elementary | 2020 | 500 | 660 | 132.00% | 6 |
Middletown Elementary | 1989 | 527 | 644 | 122.20% | |
Orchard View Elementary | 2000 | 473 | 471 | 99.58% | |
Redbud Run Elementary | 1996 | 613 | 606 | 98.86% | 1* |
Stonewall Elementary | 1997 | 488 | 385 | 78.89% | |
Admiral Richard E. Byrd Middle | 2005 | 900 | 844 | 93.78% | |
Frederick County Middle | 2016 | 880 | 728 | 82.73% | |
James Wood Middle | 1950 | 840 | 868 | 103.33% | |
Robert E. Aylor Middle | 2021 | 914 | 861 | 94.20% | |
James Wood High | 1980 | 1283 | 1428 | 111.30% | 10 |
Millbrook High | 2003 | 1341 | 1527 | 113.87% | |
Sherando High | 1993 | 1323 | 1611 | 121.77% | 16 |
Dowell J. Howard Center | 77 | ||||
NREP | 150 |
Data as of November 15, 2024
*Includes one sprung unit which equates to two modular classrooms