2026-27 Payroll Dates
| Pay Period | Cut-off Date | Pay Date |
|---|---|---|
| July 1 - July 11 | July 11, 2026 | July 31, 2026 |
| July 12 - August 8 | August 8, 2026 | August 31, 2026 |
| August 9 - September 12 | September 12, 2026 | September 30, 2026 |
| September 13 - October 10 | October 10, 2026 | October 30, 2026 |
| October 11 - November 14 | November 14, 2026 | November 30, 2026 |
| November 15 - December 5 | December 5, 2026 | December 18, 2026 |
| December 6 - January 9 | January 9, 2027 | January 29. 2027 |
| January 10 - February 13 | February 13, 2027 | February 26, 2027 |
| February 14 - March 13 | March 13, 2027 | March 31, 2027 |
| March 14 - April 10 | April 10, 2027 | April 29, 2027 |
| April 11 - May 8 | May 8, 2027 | May 28, 2027 |
| May 9 - June 12 | June 12, 2027 | June 30, 2027 |
| June 13 - June 30 | June 30, 2027 | July 14, 2027* (if applicable) |
*July 14 Special: This is for work performed by timesheet through June 30 and excess sick leave payout. Not everyone receives a check on this date as it is not part of contracted pay.
Please Note:
- Payroll information and timesheets not received in the Payroll department the Monday following the cut-off date will be reflected in the following month’s pay.
- For employees paid by timesheets, substitutes, and those eligible for overtime, all time worked
through the second Saturday of each month will be reflected on the next regular pay if received by payroll cutoff.
Please contact Candy Mitchell, ext. 88204, or Jen Lanham, ext. 88188, in the Payroll department should you have any questions.