Facility Use Fee Schedule
Facility Fees
| Location/Type of Room or Area | Profit Groups Per Hour (2 hr. minimum) |
Nonprofit Groups/Local Government Per Hour (2 hr. minimum) |
|---|---|---|
| Auditorium (High Schools & JWMS) | $68 | $35 |
| Auxiliary Gym/No Locker Room (High Schools) | $48 | $25 |
| Baseball Field/Softball (High Schools) | $30 | $16 |
| Baseball Practice Fields (JWHS, MHS) | $20 | $11 |
| Cafeteria (without Kitchen)/Commons Area (High Schools and Middle Schools) | $30 | $16 |
| Classroom (All Schools) | $18 | $10 |
| Computer Lab (High Schools) | $42 | $22 |
| Football/Soccer Field (Middle Schools) | $20 | $11 |
| Football/Soccer Practice Field (High Schools) | $20 | $11 |
| Gymnasium (Elementary Schools) | $30 | $16 |
| Gymnasium/No Locker Room (High Schools and Middle Schools) | $64 | $33 |
| Kitchen (All Schools) | N/A | $22 |
| Lights/Field Use (High Schools) | $16 | $16 |
| Multipurpose Room, Cafeteria, Library | $24 | $13 |
| Multipurpose Room, Wrestling Room and Library (High Schools and Middle Schools) | $30 | $16 |
| Open Area/Playfield/Track (Elementary Schools) | $0 | $0 |
| Parking Lot (All Schools) | Determined on an individual basis |
$0 |
| Practice Field (Middle Schools) | $20 | $11 |
| Tennis Courts with Lights (High Schools) - Organized Events/Camps | $22 | $12 |
| Track (High Schools and Middle Schools) | $20 | $11 |
FCPS Staff Fees for Services
| Services | Hourly Rate |
|---|---|
| Audio-visual Technician | $53.72 |
| Custodial | $47.75 |
| Food Lead (Kitchen Staff) | $38.84 |
| Food Helper (Kitchen Staff) | $34.67 |
| On-site Oversight (Add-on fee) | $25 |
Custodial, A/V Technician, Food Services and Event Monitor fees are established on an annual basis.