2026-27 Calendar (Text)
| Date | Event |
|---|---|
| *July 3 | Independence Day Observed (Admin. Offices and School Offices Closed) |
| *July 10, 17, 24 | Summer Hours (Admin. Offices and School Offices Closed) |
| July 27, 28, 29, 30, 31 | New Teacher Week |
| August 3, 6, 7, 10 | Collaboration, Learning and Planning Days |
| August 4 | Collaboration, Learning and Planning Day |
| August 5 | Collaboration, Learning and Planning Day |
| August 5 | Open House Middle School Students |
| August 6 | Open House High School Students |
| August 10 | Open House Elementary School and Dowell J. Howard Center Students |
| August 11 | Transition Day |
| August 12 | First Day of School for Students |
| *September 4 | No School - Labor Day Observed (Admin. Offices and School Offices Closed) |
| *September 7 | No School - Labor Day (Admin. Offices and School Offices Closed) |
| September 21 | No School - Collaboration, Learning and Planning Day |
| October 16 | End of First 9 Weeks |
| October 19 | No School - Collaboration, Learning and Planning Day |
| October 28 | Report Cards Issued |
| *November 2 | No School (Admin. Offices and School Offices Closed) |
| *November 3 | No School - Election Day (Admin. Offices and School Offices Closed) |
| November 23, 24 | No School - All Buildings Closed to the Public/12-Month Report to Work) |
| *November 25, 26, 27 | No School - Thanksgiving (Admin. Offices and School Offices Closed) |
| *December 21, 22, 23, 24, 25, 28, 29, 30 | No School - Winter Break (Admin. Offices and School Offices Closed) |
| *December 31 | No School - New Year's Eve (Admin. Offices and School Offices Closed) |
| *January 1 | No School - New Year's Day (Admin. Offices and School Offices Closed) |
| January 4 | No School - Collaboration, Learning and Planning Day |
| January 5 | No School - Collaboration, Learning and Planning Day |
| January 5 | End of Second 9 Weeks |
| January 6 | School Reopens |
| January 14 | Report Cards Issued |
| *January 18 | No School - Martin Luther King, Jr. Day (Admin. Offices and School Offices Closed) |
| *February 12 | No School (Admin. Offices and School Offices Closed) |
| *February 15 | No School - Presidents' Day (Admin. Offices and School Offices Closed) |
| March 1-5 | Pre-K and Kindergarten Registration Week for 2027-28 School Year |
| March 4 | End of Third 9 Weeks |
| March 5 | No School - Collaboration, Learning and Planning Day |
| March 8 | No School - Collaboration, Learning and Planning Day |
| March 16 | Report Cards Issued |
| *March 29, 30 | No School - Spring Break (Admin. Offices and School Offices Closed) |
| March 31 and April 1, 2 | No School - Spring Break (All Buildings Closed to the Public/12-Month Report to Work) |
| *April 30 | No School - Apple Blossom (Admin. Offices and School Offices Closed) |
| May 25 | Dowell J. Howard Center Graduation 6:30 p.m. |
| May 26 | Millbrook High School Graduation 6 p.m. |
| May 27 | Last Day of School for Students (Early Dismissal (HS - Noon; MS - 12:15 p.m.; ES - 1 p.m.) |
| May 27 | End of Second Semester, End of Fourth 9 Weeks |
| May 27 | Sherando High School Graduation 7 p.m. |
| May 28 | No School - Teacher Workday |
| May 28 | James Wood High School Graduation 7 p.m. |
| *May 31 | No School - Memorial Day (Admin. Offices and School Offices Closed) |
| June 2, 3 | 2027 Admin. Summer Training Meeting |
| June 9 | Report Cards Issued |
| *June 4, 11, 25 | Summer Hours (Admin. Offices and School Offices Closed) |
| *June 18 | Juneteenth Observed (Admin. Offices and School Offices Closed) |
*Indicates Admin. Offices and School Offices Closed
Approved by School Board: December 16, 2025
Amended by School Board: February 24, 2026
Amended by School Board: April 21, 2026
The School Board reserves the right to change the calendar in relation to holiday observance and make-up days (see School Board policy). The 2026-27 school calendar has 173 student days and a fixed last day of school.
***Calendar subject to adjustment based on need to remain in compliance with VA Code: § 22.1-98. Reduction of state aid when length of school term below 180 days or 990 hours. (See below)
1. The length of every school's term in every school division shall be at least 180 teaching days or 990 teaching hours in any school year; and
2. If the length of the term of any school or the schools in a school division shall be less than 180 teaching days or 990 teaching hours in any school year, the amount paid by the Commonwealth from the Basic School Aid Fund shall, except
as otherwise hereinafter provided or as otherwise provided by law, be reduced in the same proportion as the length of the school term has been reduced in any school or the schools in the school division from 180 teaching days or 990
teaching hours.